Rating women

← Top-20
Found: 296
# Participant Country Base Total
251 Parfenovich Dzina Czechia 4 4.5
252 Adilbekkyzy Assel Kazakhstan 4 4.5
253 Dunka Melita Romania 4 4.5
254 Cheli Mariana Romania 4 4.5
255 Zebuniso Dilruba Tajikistan 4 4.4
256 Rakhman Nurgul Kazakhstan 4 4.4
257 Momunzhanova Eldana Kyrgyzstan 4 4.4
258 Kaydunova Madina Kazakhstan 4 4.4
259 Belous Irina Moldova (Republic of) 4 4.4
260 Jumakaeva Asel Kazakhstan 4 4.3
261 Zahra Rahimi Iran (Islamic Republic of) 4 4.3
262 Prutyanu Rada Romania 4 4.3
263 Petrova Tsvetana Bulgaria 4 4.3
264 Savichevich Boyana Serbia 4 4.3
265 Gashparovich Beyla Slovakia 4 4.3
266 Sargsyan Veanush Armenia 4 4.3
267 Stefanova Redzina Bulgaria 4 4.3
268 Iosifidi Elena Greece 4 4.3
269 Roskovanu Doyna Moldova (Republic of) 4 4.3
270 Toneva Desislava Bulgaria 4 4.3
271 Ivanova Aleksandra Bulgaria 4 4.2
272 Pogosyan Anush Armenia 4 4.2
273 Milyanich Miryana Montenegro 4 4.2
274 Gogua Karina Abkhazia 4 4.2
275 Akgl Lara Türkiye 4 4.2
276 Lipp Emma Estonia 4 4.2
277 Oblanazarova Sarvinoz Uzbekistan 3 3.6
278 Makhmudova Nargiza Uzbekistan 3 3.6
279 Botirova Hilola Uzbekistan 3 3.6
280 Vogdaryan Karina Azerbaijan 3 3.4
281 Kuzieva Dilrano Tajikistan 3 3.4
282 Zholdoshbek Barchyntoo Kyrgyzstan 3 3.4
283 Zinyabekina Aisalkina Mongolia 3 3.4
284 Totonova Elnura Kyrgyzstan 3 3.4
285 Setora Hasti Iran (Islamic Republic of) 3 3.4
286 Zhang Dan China 3 3.4
287 Nemtsanu Diana Moldova (Republic of) 3 3.3
288 Mardonova Sevara Uzbekistan 3 3.3
289 Karimova Hilola Uzbekistan 3 3.3
290 Kadirova Natalia Uzbekistan 3 3.3
291 Teshaeva Zilola Uzbekistan 3 3.3
292 Asilbekova Nurjamal Kyrgyzstan 3 3.3
293 Yadgarova Maftuna Uzbekistan 3 3.3
294 Tursunbaeva Dilafruz Uzbekistan 3 3.3
295 Mirzataeva Gulnur Kazakhstan 3 3.3
296 Zh Zh Georgia 2 2.8