Rating men

← Top-20
Found: 558
# Participant Country Base Total
1 Beslaneev Nurmuhamed Russian Federation 73 76.0
2 Kopylov Roman Russian Federation 58 60.1
3 Tursunov Shakhboz Uzbekistan 54 58.0
4 Nomurodov Olimjon Uzbekistan 53 56.8
5 Kamilov Ilyos Uzbekistan 50 54.5
6 Jumayev Jahongir Uzbekistan 49 52.4
7 Maher Dzianis Belarus 47 49.7
8 Sagyn Kazbek Kazakhstan 44 46.2
9 Mukashev Ulan Kazakhstan 44 46.0
10 Kazygashev Dmitrii Russian Federation 39 41.5
11 Drach Uladzimir Belarus 36 38.8
12 Abzaliev Olzhaz Kazakhstan 35 36.8
13 Baimaskhanov Movsar Russian Federation 34 36.1
14 Murzakanov Azamat Russian Federation 34 35.2
15 Soldatkin Aleksandr Russian Federation 32 34.5
16 Sirojidinov Odiljon Uzbekistan 33 34.1
17 Jamolidinov Giyosiddin Uzbekistan 31 33.7
18 Fokin Vladislav Russian Federation 30 32.5
19 Ergashev Imomali Uzbekistan 28 30.6
20 Efremenko Maxim Russian Federation 29 30.3
21 Khojabekov Batirbek Uzbekistan 28 30.2
22 Nizomiddinov Ulugbek Uzbekistan 27 29.3
23 Gamidullaev Roman Russian Federation 28 28.8
24 Guseinov Iuri Moldova (Republic of) 26 28.6
25 Magomedov Karim Russian Federation 27 28.2
26 Mukhamadiev Ilias Kazakhstan 26 27.8
27 Guseinov Ilgar Russian Federation 26 27.5
28 Alybek Aybek Kazakhstan 26 27.3
29 Volkov Aleksei Russian Federation 25 26.0
30 Djuraev Farkhod Uzbekistan 24 25.8
31 Ramazonov Isroil Uzbekistan 24 25.7
32 Gogamov Magomedsaid Russian Federation 24 25.3
33 Fedianovich Nikolai Russian Federation 23 25.0
34 Kurbanov Mukhammed Russian Federation 23 25.0
35 Zhenis Erdaulet Kazakhstan 23 24.8
36 Abirov Serik Kazakhstan 22 23.6
37 Tokarev Takhir Russian Federation 22 23.4
38 Raxmonaliev Jamhidbek Uzbekistan 22 23.4
39 Sametayev Aibek Kazakhstan 21 22.5
40 Aushev Ruslan Kazakhstan 22 22.3
41 Zhylysbekov Askhat Kazakhstan 20 22.0
42 Khikmatov Asadbek Uzbekistan 20 21.9
43 Kodirov Ogabek Uzbekistan 20 21.8
44 Kerimov Pavel Russian Federation 20 21.8
45 Kurachkin Valery Belarus 20 21.5
46 Silagadze Roman Russian Federation 20 21.5
47 Ustembayev Daniyar Kazakhstan 20 21.0
48 Costantin Cristian Moldova (Republic of) 19 20.9
49 Tolepbayev Aidyn Kazakhstan 19 20.4
50 Razavi Reza Iran (Islamic Republic of) 19 20.2