Rating women

← Top-20
Found: 296
# Participant Country Base Total
151 Khassenova Saida Kazakhstan 6 6.6
152 Nuradilova Meerimai Kyrgyzstan 6 6.6
153 Nurmakhan Gani Kazakhstan 6 6.6
154 Benavides Arianna Italy 6 6.6
155 Tarusina Kseniia Russian Federation 6 6.5
156 Mergenbay Altynay Kazakhstan 6 6.5
157 Zhumatayeva Talshyn Kazakhstan 6 6.5
158 Omadova Mokhichehra Uzbekistan 6 6.5
159 Parshukova Saina Russian Federation 6 6.5
160 Zagidulina Ekaterina Russian Federation 6 6.5
161 Kostrova Anastasia Russian Federation 6 6.5
162 Marchenko Viktoria Russian Federation 6 6.5
163 Radzko Liudmila Belarus 6 6.5
164 Ustimko Anna Russian Federation 6 6.5
165 Vasileva Elizaveta Russian Federation 6 6.5
166 Fokina Natalya Russian Federation 6 6.4
167 Aibusheva Inna Russian Federation 6 6.4
168 Dobreva Valentina Bulgaria 6 6.4
169 Matveeva Elena Russian Federation 6 6.4
170 Bozorboeva Dilshoba Uzbekistan 6 6.3
171 Sodikova Shakhnoza Uzbekistan 6 6.3
172 Shokparova Gulbanu Kazakhstan 6 6.3
173 Talapbek Kyzy Altynai Kyrgyzstan 6 6.3
174 Khlavkova Aleksandra Czechia 6 6.3
175 Ashimova Alina Kazakhstan 6 6.3
176 Tkebaeva Meruert Kazakhstan 6 6.3
177 Balko Yekaterina Russian Federation 6 6.3
178 Razvalyaeva Darya Russian Federation 6 6.3
179 Petrova Nadezhda Belarus 6 6.2
180 Torralbo Mirta Cuba 6 6.2
181 Gibert Sarah Israel 6 6.2
182 Aibenova Aidyn Kazakhstan 6 6.2
183 Alymbekova Nazira Kyrgyzstan 6 6.2
184 Pupova Farida Kyrgyzstan 6 6.2
185 Rosas Adriana Mercedes United States of America 6 6.2
186 Garcia Bonita Mexico 6 6.2
187 Meigia Cruz Peru 6 6.2
188 Valeeva Anastasia Russian Federation 6 6.2
189 Mosina Elena Russian Federation 6 6.2
190 Zhamanakova Aynura Kyrgyzstan 6 6.1
191 Karasartova Alina Kyrgyzstan 6 6.1
192 Musabeva Guzat Kyrgyzstan 6 6.1
193 Zalyhalina Alena Belarus 6 6.1
194 Ermuhanova Aliya Kazakhstan 6 6.1
195 Kudaybergenova Galele Kyrgyzstan 6 6.1
196 Turehanova Aydana Kazakhstan 6 6.1
197 Lasiukova Tatsiana Belarus 6 6.1
198 Iverskaya Anastasiya Kazakhstan 6 6.1
199 Solieva Madina Tajikistan 6 6.1
200 Zhekshenova Nuriya Kyrgyzstan 6 6.1