Rating women

← Top-20
Found: 296
# Participant Country Base Total
101 Shubina Aleksandra Russian Federation 9 10.2
102 Aleksinko Angelina Russian Federation 9 10.1
103 Popescu Viorica Romania 9 10.0
104 Parkulis Helena Greece 9 9.9
105 Erkebaeva Zhansaya Kazakhstan 9 9.8
106 Shambetova Samara Kyrgyzstan 9 9.7
107 Nanzad Bayambau Mongolia 9 9.6
108 Polanska Marketa Czechia 9 9.4
109 Rahimi Zahra Iran (Islamic Republic of) 8 9.1
110 Makhambetova Gulbagysh Kazakhstan 8 8.9
111 Nilofar Mirgafuri Iran (Islamic Republic of) 8 8.9
112 Zilgarova Alina Kazakhstan 8 8.7
113 Ustinova Elena Russian Federation 8 8.5
114 Goldvarg Maria Israel 8 8.4
115 Pakhomova Anastasiia Russian Federation 8 8.4
116 Aldamova Mariam Russian Federation 8 8.2
117 Kalieva Roza Kazakhstan 8 8.1
118 Aldamova Elisa Russian Federation 8 8.1
119 Musina Regina Russian Federation 8 8.1
120 Shahsinova Seanat Russian Federation 8 8.1
121 Ni Marina Kazakhstan 7 7.7
122 Babenko Irina South Ossetia 7 7.6
123 Manko Antonina Belarus 7 7.6
124 Pushkareva Ekaterina Russian Federation 7 7.6
125 Nabiyeva Dinora Uzbekistan 7 7.6
126 Momunzhanova Elzada Kyrgyzstan 7 7.6
127 Sanzharova Iuliia Russian Federation 7 7.5
128 Radzhabova Sabrina Uzbekistan 7 7.5
129 Borisova Veronika Russian Federation 7 7.5
130 Takarchuk Katsiaryna Belarus 7 7.4
131 Kamarova Volha Belarus 7 7.4
132 Nazarkina Anastasiia Russian Federation 7 7.4
133 Mamajonova Sarvinoz Uzbekistan 7 7.4
134 Bryant Katy Denise Canada 7 7.3
135 Kladivova Pavla Czechia 7 7.3
136 Sultonkulova Ziiedakhon Uzbekistan 7 7.3
137 Randle Lexus Nicol United States of America 7 7.2
138 Oleinikova Viktoria Russian Federation 7 7.2
139 Ovcharenko Olesya Ukraine 7 7.2
140 Sharifzyanova Milana Russian Federation 6 7.2
141 Aishalova Patima Russian Federation 6 7.2
142 Zhayyikbaeva Aynaz Kazakhstan 7 7.1
143 Shabanovich Alena Belarus 7 7.1
144 Halilova Shahriza Kyrgyzstan 7 7.1
145 Ilda Lilo Albania 6 6.7
146 Aleeva Diana Russian Federation 6 6.6
147 Shirkanova Mariia Russian Federation 6 6.6
148 Khairullina Aida Kazakhstan 6 6.6
149 Khassenova Saida Kazakhstan 6 6.6
150 Nuradilova Meerimai Kyrgyzstan 6 6.6