Rating women

← Top-20
Found: 296
# Participant Country Base Total
51 Kovalenko Anastasiia Russian Federation 15 16.5
52 Druhachenka Tatsiana Belarus 15 16.4
53 Aliaksandrava Tatsiana Belarus 15 16.4
54 Valchuk Ekaterina Russian Federation 15 16.3
55 Kuchkarova Robiya Uzbekistan 15 16.2
56 Nizamova Shakhnoza Uzbekistan 15 16.1
57 Chuprys Anastasya Belarus 15 16.0
58 Guskova Olesya Moldova (Republic of) 15 15.6
59 Kruchonak Maryia Belarus 14 15.5
60 Pyatak Diana Russian Federation 14 15.1
61 Kim Sabina Uzbekistan 14 15.1
62 Zhusupova Tamiris Kazakhstan 13 14.6
63 Auzhan Ayagoz Kazakhstan 13 14.4
64 Hashemi Dina Iran (Islamic Republic of) 13 14.4
65 Vasileva Olesya Ukraine 14 14.3
66 Morozova Alena Russian Federation 13 14.3
67 Egorova Mariia Russian Federation 13 14.2
68 Krapivina Daria Russian Federation 13 14.2
69 Medvedeva Iana Russian Federation 13 14.1
70 Iskarenova Roza Kazakhstan 13 13.5
71 Torekhanova Aigerim Kazakhstan 12 13.3
72 Mussina Aray Kazakhstan 12 13.3
73 Petrova Vladlena Russian Federation 12 13.1
74 Jumanova Ugiloy Uzbekistan 12 13.1
75 Zuikova Tatiana Russian Federation 12 13.1
76 Chatzigeorgiou Georgia Greece 12 12.9
77 Ashurova Mamura Uzbekistan 12 12.8
78 Rozhkova Nadezhda Russian Federation 12 12.7
79 Litvinenko Alena Kazakhstan 12 12.5
80 Mizerovskaya Maria Russian Federation 12 12.3
81 Chaplinskaya Karyna Belarus 11 12.2
82 Zhigacheva Elizaveta Russian Federation 11 12.0
83 Ilkevich Yuliya Belarus 11 11.9
84 Seitmurat Anel Kazakhstan 11 11.8
85 Nunies Rakel Peru 11 11.5
86 Vaskova Erika Czechia 11 11.5
87 Kazak Liliya Belarus 11 11.5
88 Vukolova Alina Moldova (Republic of) 11 11.4
89 Foroogh Bohloolimorteza Iran (Islamic Republic of) 10 11.3
90 Mustaeva Viktoriia Russian Federation 10 11.1
91 Milanova Kristina Bulgaria 10 11.1
92 Shmikova Emine Uzbekistan 10 11.1
93 Zhiganova Viktoria Russian Federation 10 11.1
94 Yuldosheva Mashkhura Uzbekistan 10 11.0
95 Samal Anita Belarus 10 10.8
96 Krakan Sanda Moldova (Republic of) 10 10.6
97 Martinovich Radmila Montenegro 10 10.5
98 Kolarova Marie Czechia 10 10.4
99 Ivanovich Tania Serbia 10 10.4
100 Toyshimanova Moldir Kazakhstan 10 10.3