Rating men

← Top-20
Found: 558
# Participant Country Base Total
351 Kadyrov Bakyt Kyrgyzstan 5 5.5
352 Amanbayev Anton Kazakhstan 5 5.5
353 Simenuk Ivan Belarus 5 5.5
354 Gasayniev Gizbula Russian Federation 5 5.5
355 Alimov Igor Russian Federation 5 5.5
356 Yankovskiy Vladislav Belarus 5 5.5
357 Temirov Abakar Russian Federation 5 5.5
358 Rusak Andrei Belarus 5 5.5
359 Kadolich Matsvei Belarus 5 5.5
360 Musaev Ramazan Russian Federation 5 5.5
361 Jojdi Sorosh Iran (Islamic Republic of) 5 5.5
362 Hossa Juraj Slovakia 5 5.5
363 Taburchanu Ion Moldova (Republic of) 5 5.5
364 Barysau Yulian Belarus 5 5.5
365 Oleynik Aleksei Russian Federation 5 5.5
366 Kuznetsov Sergey Russian Federation 5 5.4
367 Davletmurzaev Rasul Germany 5 5.4
368 Shmakov Anton Russian Federation 5 5.4
369 Mamashokirov Murtazobek Uzbekistan 5 5.4
370 Isktens Andris Greece 5 5.4
371 Djuraev Amrillo Uzbekistan 5 5.4
372 Sagbliani Aleko Georgia 5 5.4
373 Matmuratov Aleksandr Russian Federation 5 5.4
374 Kermsheyev Ermek Kazakhstan 5 5.4
375 Oraz Aslan Kazakhstan 5 5.4
376 Smaylov Asylbek Kazakhstan 5 5.4
377 Koridze Khvicha Georgia 5 5.4
378 Zakarian David Russian Federation 5 5.4
379 Kurbatov Ruslan Russian Federation 5 5.4
380 Birdan Ion Moldova (Republic of) 5 5.4
381 Treskin Aleksandr Russian Federation 5 5.4
382 Pirgari Dorin Moldova (Republic of) 5 5.4
383 Kuznetsov Pavel Russian Federation 5 5.4
384 Tritenko Yevgenii Ukraine 5 5.4
385 Keshtov Aleksandr Russian Federation 5 5.4
386 Buliga Ghenadie Moldova (Republic of) 5 5.4
387 Abdrakhmanov Aidyn Kazakhstan 5 5.4
388 Zeinulla Bakdaulet Kazakhstan 5 5.4
389 Veselov Denis Ukraine 5 5.4
390 Osmolovski Aleksandr Belarus 5 5.4
391 Kykoare Vlad Moldova (Republic of) 5 5.4
392 Temirov Ramazan Uzbekistan 5 5.3
393 Musinov Nurlan Kazakhstan 5 5.3
394 Anuarbek Kassim Kazakhstan 5 5.3
395 Budkevich Artem Belarus 5 5.3
396 Mukashev Aslan Kazakhstan 5 5.3
397 Rajabov Rajab Russian Federation 5 5.3
398 Zaynalov Daniyal Russian Federation 5 5.3
399 Ikhsangaliev Temirlan Kazakhstan 5 5.2
400 Garate Cristian Peru 5 5.2