Rating men

← Top-20
Found: 558
# Participant Country Base Total
101 Sokolov Sergei Russian Federation 12 12.9
102 Vinogradov Dmitrii Russian Federation 11 12.9
103 Vartevanian Arthur Russian Federation 12 12.6
104 Rakhmatov Bobur Uzbekistan 12 12.3
105 Munimbekov Osimbek Tajikistan 12 12.3
106 Badrudinov Shamil Russian Federation 11 12.3
107 Kireev Ilia Thailand 11 12.3
108 Demey Bexultan Kazakhstan 11 12.2
109 Varivoda Eldar Russian Federation 11 12.1
110 Moshekov Plamen Bulgaria 11 12.1
111 Malsagov Bekkhan Russian Federation 11 12.0
112 Ivashchenko Ilya Russian Federation 11 11.9
113 Mimbulatov Mansur Kazakhstan 11 11.8
114 Bekenov Ersultan Kazakhstan 11 11.8
115 Kalechits Andrey Belarus 11 11.5
116 Chemyakin Igor Belarus 11 11.4
117 Yankov Yulian Bulgaria 11 11.4
118 Magomedov Kurban Russian Federation 11 11.3
119 Tounsi Amin France 10 11.3
120 Telyatnikov Ivan Russian Federation 10 11.2
121 Rosario Julio Angel United States of America 11 11.2
122 Rebonato Elton Jones Italy 10 11.2
123 Yuldoshev Daler Uzbekistan 10 11.2
124 Sultanov Bauyrzhan Kazakhstan 10 11.2
125 Shyla Aliaksei Belarus 10 11.1
126 Voigt Manuel Germany 10 11.1
127 Ergashov Sirojiddin Uzbekistan 10 11.0
128 Kostarau Aliaksei Belarus 10 11.0
129 Sattarov Husniddin Uzbekistan 10 11.0
130 Suleymanov Artur Russian Federation 10 10.9
131 Shander Nick Germany 10 10.9
132 Zhumagazyuly Nurtaz Kazakhstan 10 10.9
133 Poleshchuk Aleksei Russian Federation 10 10.9
134 Tauber Thomas Czechia 10 10.6
135 Timanovski Evgenij Belarus 10 10.5
136 Boris Yulian Belarus 10 10.5
137 Nakhanov Yergali Kazakhstan 10 10.4
138 Mametov Muso Uzbekistan 10 10.4
139 Ogulchanskii Roman Ukraine 10 10.3
140 Pusterla Andrea Italy 9 10.3
141 Yermenbet Arman Kazakhstan 9 10.2
142 Bektemissov Bekzat Kazakhstan 10 10.2
143 Pirvu Oleg Moldova (Republic of) 9 10.0
144 Kraini Aliaksandr Belarus 9 10.0
145 Bachun Artsiom Belarus 9 10.0
146 Ibragimov Salohiddin Uzbekistan 9 9.9
147 Friedensohn Kai Germany 9 9.8
148 Shakhvaledov Marat Russian Federation 9 9.6
149 Barnier Erwan France 8 9.3
150 Laskowski Syzmon Poland 8 9.3