Rating men

← Top-20
Found: 558
# Participant Country Base Total
51 Mukhambaev Ruslan Kazakhstan 19 19.5
52 Khamzaliev Otabek Uzbekistan 18 19.4
53 Giliazov Ruslan Russian Federation 18 19.3
54 Cherikbaev Maksat Kyrgyzstan 18 19.3
55 Arapbay Sauran Kazakhstan 17 18.8
56 Buzdugan Petru Moldova (Republic of) 17 18.7
57 Senashkin Egor Russian Federation 17 18.4
58 Nuzhnov Artem Russian Federation 17 18.4
59 Askarbekuly Zhandos Kazakhstan 17 18.2
60 Mamajonov Muhiddin Uzbekistan 17 18.0
61 Rosario Jr.Fabian United States of America 17 17.4
62 Mastac Vladislav Moldova (Republic of) 15 16.8
63 Kurbanmagomedov Murad Russian Federation 16 16.5
64 Makarov Vitalii Russian Federation 16 16.3
65 Makogonov Danil Russian Federation 15 16.2
66 Novitskiy Vladislav Belarus 15 16.2
67 Leah Alexandru Moldova (Republic of) 15 16.1
68 Bekbatshayev Nursultan Kazakhstan 15 16.0
69 Manko Evgeniy Belarus 15 16.0
70 Ptacek Jesef Czechia 14 15.8
71 Nazarov Dauren Kazakhstan 15 15.7
72 Madekhyanov Zhandos Kazakhstan 14 15.6
73 Insuracel Alexander Moldova (Republic of) 14 15.4
74 Deriglazov Vitalii Russian Federation 15 15.4
75 Sobitov Javokhir Uzbekistan 14 15.1
76 Fedoseev Vadim Kazakhstan 14 15.0
77 Mutachev Arsen Russian Federation 14 15.0
78 Zabiev Nazarbek Kazakhstan 14 14.8
79 Satyvaldiev Rahmetulla Kazakhstan 14 14.6
80 Sedykh Marat Moldova (Republic of) 14 14.5
81 Jumaniyozov Ogabek Uzbekistan 13 14.3
82 Mansimov Dzhoshgun Russian Federation 13 14.3
83 Dzhanaev Rakhman Russian Federation 14 14.3
84 Shyinaliev Berik Kazakhstan 14 14.2
85 Agimov Birzhan Kazakhstan 14 14.2
86 Zaynobidinov Islom Uzbekistan 13 14.2
87 Gasanov Temirkhan Russian Federation 13 14.2
88 Glazyrin Alexander Russian Federation 13 13.8
89 Gorokhov Aleksandr Russian Federation 12 13.7
90 Rasulov Salimgerei Russian Federation 13 13.7
91 Dzhakhbarov Shamil Russian Federation 13 13.5
92 Bozorov Khasan Uzbekistan 12 13.3
93 Tagirov Ubaydula Russian Federation 12 13.3
94 Isaenko Mikhail Russian Federation 12 13.3
95 Tigiev Vladislav South Ossetia 12 13.3
96 Bragarenko Vlat-Daniel Moldova (Republic of) 12 13.3
97 Ciesla Lukasy Poland 12 13.3
98 Rousonelos II Stanley Gus United States of America 13 13.2
99 Solijonov Jasur Uzbekistan 12 13.1
100 Mansurov Zhahongir Uzbekistan 13 13.1